Applicant ID | Applicant Name | ERN | Priority Selection | District | ||
---|---|---|---|---|---|---|
First | Second | Third | ||||
1899 | Kebin Malla | 2077-3758 | Computer | - | - | Tanahun |
1597 | Keshab Aryal | 2077-1427 | Electrical | - | - | Arghakhanchi |
1602 | Keshab Kamal | 2077-37 | Computer | - | - | Nawalparasi |
2076 | Keshab Bhattarai | 2077-4352 | Computer | Civil | - | Syangja |
2391 | Khim Bahadur Bk | 2077-949 | Electrical | - | - | Dang |
1864 | Khum Bahadur Budha | 2077-204 | Civil | - | - | Jumla |
2292 | Khushi Lal Mahato | 2077-5987 | Computer | Electrical | Civil | Dhanusa |
2360 | Kinjalk Ghimire | 2077-186 | Computer | - | - | Kathmandu |
1761 | Kiran Karki | 2077-9780 | Electrical | Computer | - | Sindhuli |
1336 | Kishor Chaulagain | 2077-1520 | Civil | - | - | Jumla |
2370 | Kismat Gc | 2077-3933 | Civil | - | - | Pyuthan |
1170 | Krishal Thapa | 2077-10442 | Civil | Computer | - | Kathmandu |
2357 | Krishal Kumar Gupta | 2077-4450 | Computer | Civil | - | Bara |
2112 | Krishchal Regmi | 2077-780 | Civil | Computer | Electrical | Dhading |
2017 | Krishma Duwal | 2077-1988 | Civil | - | - | Bhaktapur |
1488 | Krishna Narayan Shrestha | 2077-12286 | Computer | Civil | Electrical | Kavreplanchaok |
1504 | Krishna Sharma | 2077-5740 | Civil | - | - | Siraha |
1859 | Krishna Lal Chaudhary | 2077-11661 | Civil | Electrical | - | Bara |
2077 | Krishna Bahadur Pandey | 2077-1524 | Electrical | Civil | - | Lamjung |
2124 | Krishna Rayamajhi | 2077-334 | Civil | - | - | Gulmi |
2265 | Krishna Bhandari | 2077-9236 | Civil | - | - | Gulmi |
2297 | Krishna Sijapati | 2077-447 | Civil | - | - | Achham |
2421 | Krishna Pandey | 2077-7371 | Civil | - | - | Arghakhanchi |
2389 | Krishta Basukala | 2077-3153 | Civil | - | - | Bhaktapur |
1881 | Kriti Bhaila | 2077-3551 | Civil | - | - | Bhaktapur |
2019 | Kriti Gyamaru | 2077-11563 | Computer | - | - | Bhaktapur |
2276 | Kritika Rupakheti | 2077-6440 | Civil | - | - | Kathmandu |
1396 | Kritima Shrestha | 2077-4968 | Computer | Civil | - | Sindhupalchaok |
1799 | Kritish Pokharel | 2077-583 | Computer | - | - | Kathmandu |
1619 | Kusan Khambu | 2077-6108 | Computer | - | - | Bhaktapur |
1052 | Kushal Shah | 2077-2181 | Civil | - | - | Dhanusa |
1201 | Kushal Bhattarai | 2077-9147 | Civil | Computer | Electrical | Bhaktapur |
2048 | Kushal Pokharel | 2077-2384 | Electrical | Computer | - | Gorkha |
2127 | Kushal Khanal | 2077-3801 | Computer | - | - | Syangja |
2217 | Kushal Baraili | 2077-3209 | Civil | Computer | - | Dhading |
1656 | Laxman Bhattarai | 2077-4167 | Civil | Electrical | - | Pyuthan |
1517 | Laxmi Karki | 2077-3725 | Civil | - | - | Baitadi |
2136 | Laxmi Kathariya | 2077-6682 | Civil | Computer | - | Kailali |
2220 | Laxmi Gurung | 2077-5545 | Computer | Electrical | - | Kaski |
2449 | Lekhnath Pokhrel | 2077-9957 | Civil | - | - | Pyuthan |
1067 | Lelin Bhattarai | 2077-4374 | Civil | - | - | Taplejung |
1134 | Lhakpa Doma Sherpa | 2077-5587 | Computer | Electrical | - | Solukhumbu |
2131 | Lokendra Bogati | 2077-5136 | Civil | - | - | Doti |
1425 | Lucky Shrestha | 2077-5397 | Computer | Civil | - | Bhaktapur |
1131 | Madan Aryal | 2077-4500 | Civil | - | - | Gulmi |
1741 | Madan Raj Bhatta | 2077-8418 | Civil | Computer | - | Dadeldhura |
2040 | Madan Sapkota | 2077-3766 | Civil | - | - | Surkhet |
1477 | Madhav Bhatta | 2077-5519 | Computer | - | - | Baitadi |
2059 | Madhavi Katuwal | 2077-11159 | Civil | - | - | Okhaldunga |
2074 | Madhu Jha | 2077-8435 | Computer | Electrical | - | Dhanusa |
1997 | Mahesh Chaudhary | 2077-4812 | Computer | - | - | Banke |
2261 | Mahesh Giri | 2077-11153 | Civil | Computer | Electrical | Darchula |
1347 | Mahim Rawal | 2077-270 | Computer | - | - | Kanchanpur |
2239 | Mahip Adhikari | 2077-428 | Computer | Civil | - | Morang |
2351 | Mamta Acharya | 2077-6844 | Civil | Computer | Electrical | Sunsari |
2254 | Manavi Sharma | 2077-984 | Computer | Electrical | - | Kathmandu |
2231 | Mandeep Kumar Mishra | 2077-8655 | Civil | - | - | Dhanusa |
2101 | Mandip Shrestha | 2077-5765 | Civil | Electrical | - | Dolakha |
2361 | Mandip Shrestha | 2077-6964 | Civil | - | - | Syangja |
1096 | Manish Karki | 2077-3813 | Computer | Civil | Electrical | Dhankutta |
1314 | Manish Prasad Rauniyar | 2077-510 | Civil | - | - | Sunsari |
1892 | Manish Dahal | 2077-3831 | Civil | - | - | Sunsari |
1976 | Manish Pyakurel | 2077-937 | Computer | - | - | Sindhupalchaok |
2407 | Manish Sharma | 2077-11408 | Civil | Electrical | - | Dhanusa |
1236 | Manoj Chaulagain | 2077-11155 | Computer | - | - | Kavreplanchaok |
1238 | Manoj Khanal | 2077-2789 | Computer | - | - | Bardiya |
1394 | Manoj Adhikarikshetri | 2077-4412 | Civil | Electrical | - | Khotang |
1523 | Manoj Raj Joshi | 2077-2762 | Computer | Civil | - | Kanchanpur |
1795 | Manoj Tamang | 2077-6518 | Civil | - | - | Nuwakot |
1934 | Manoj Sujakhu | 2077-7833 | Civil | Computer | - | Bhaktapur |
2434 | Manoj Kumar Chaudhary | 2077-11950 | Civil | Computer | - | Saptari |
1974 | Md Niyaj Ali | 2077-8361 | Computer | Electrical | - | Dhanusa |
1918 | Mee Pema Wangmo Rai | 2077-1280 | Computer | - | - | Udaypur |
1055 | Milan Chakradhar | 2077-6139 | Civil | Computer | - | Bhaktapur |
1256 | Milan Neupane | 2077-8789 | Civil | - | - | Kavreplanchaok |
2321 | Milan Subedi | 2077-9002 | Civil | Electrical | - | Dhading |
2348 | Milan Dangi | 2077-8649 | Computer | - | - | Dang |
2486 | Milan Sunar | 2077-2143 | Civil | - | - | Rupandehi |
1327 | Min Bohara | 2077-10417 | Civil | - | - | Bajhang |
2023 | Minesh Shrestha | 2077-7013 | Computer | Civil | Electrical | Sindhupalchaok |
1169 | Mirak Hang Limbu | 2077-923 | Civil | - | - | Ilam |
1514 | Misha Shah | 2077-2046 | Electrical | Civil | - | Dang |
1171 | Mohan Acharya | 2077-1996 | Computer | Electrical | - | Parwat |
2137 | Mohan Khadka | 2077-3380 | Civil | Computer | - | Dang |
2411 | Mohan Gc | 2077-6520 | Computer | - | - | Gulmi |
2214 | Moonsan Neupane | 2077-8650 | Computer | - | - | Saptari |
1280 | Mukkum Hang Limbu | 2077-1053 | Civil | - | - | Ilam |
1393 | Murali Prasad Singh | 2077-9020 | Computer | Electrical | - | Siraha |
1652 | Muskan Sah | 2077-2447 | Civil | - | - | Siraha |
1698 | Muskan Yadav | 2077-8252 | Computer | - | - | Siraha |
1207 | Nabin Gharti Magar | 2077-6394 | Civil | Electrical | - | Rukum |
1385 | Nabin Bhattarai | 2077-2108 | Civil | - | - | Palpa |
1440 | Nabin Duwadi | 2077-1456 | Civil | - | - | Dhading |
2163 | Nabin Poudel | 2077-9320 | Civil | - | - | Kavreplanchaok |
2294 | Nabin Kumar Thapa | 2077-7275 | Civil | - | - | Dailekh |
2380 | Nabin Giri | 2077-1413 | Civil | Computer | Electrical | Kapilbastu |
1331 | Nabraj Joshi | 2077-3855 | Computer | - | - | Dadeldhura |
2174 | Nagendra Mahatara | 2077-6314 | Civil | - | - | Salyan |
1472 | Namita Bhatta | 2077-1136 | Computer | Civil | - | Dhading |
1912 | Nand Kishor Mahato | 2077-1786 | Civil | - | - | Dhanusa |
Any Problem? Contact Us or Visit College's Help Desk.
Your are encouraged to visit college and feel the environment.
Note: Enter one liner meaningful query.
Hello I'm KhEC Chatbot.
Hello I'm KhCE Chatbot.
How can I help you?