Applicant ID | Applicant Name | ERN | Priority Selection | District | ||
---|---|---|---|---|---|---|
First | Second | Third | ||||
1541 | Kaushal Khanal | 2076-11368 | Computer | Civil | - | Kavreplanchaok |
1941 | Khagendra Singh Jora | 2076-3515 | Computer | - | - | Kanchanpur |
1187 | Kiran Karki | 2076-2144 | Civil | - | - | Bhojpur |
1391 | Kishan Kumar Jha | 2076-9154 | Electrical | - | - | Dhanusa |
1449 | Kishor Thapa | 2076-1187 | Electrical | Computer | - | Sindhupalchaok |
1062 | Komal Gautam | 2076-4117 | Civil | - | - | Kathmandu |
1679 | Kopila Adhikari | 2076-6725 | Civil | - | - | Ilam |
1809 | Kopila Kumari Shahi | 2076-8888 | Civil | Computer | - | Kalikot |
1748 | Krisha Kumale Manandhar | 2076-8629 | Computer | Civil | - | Kathmandu |
1103 | Krishna Ghimire | 2076-2673 | Civil | - | - | Bara |
1878 | Krishna Neupane | 2076-6702 | Civil | - | - | Nawalparasi |
1915 | Krishna Shrestha | 2076-379 | Civil | - | - | Morang |
1933 | Krishna Rawol | 2076-6658 | Computer | - | - | Pyuthan |
1846 | Kristin Baral | 2076-163 | Civil | - | - | Kaski |
1526 | Kriti Sapkota | 2076-926 | Civil | - | - | Kavreplanchaok |
1797 | Kriti Neupane | 2076-2353 | Civil | - | - | Morang |
1645 | Kritika Shrestha | 2076-4121 | Civil | - | - | Sankhuwasabha |
1256 | Kuber Thapa | 2076-2571 | Civil | - | - | Sindhuli |
1545 | Kumud Shrestha | 2076-3211 | Computer | - | - | Kathmandu |
1720 | Kushal Acharya | 2076-2079 | Computer | - | - | Makwanpur |
1796 | Kushal Gurung | 2076-2562 | Civil | - | - | Rasuwa |
1477 | Kusum Shah | 2076-8255 | Computer | Civil | Electrical | Bara |
1484 | Kusum Rayamajhi | 2076-3512 | Civil | - | - | Rupandehi |
1401 | Kyarol Suwal | 2076-3911 | Civil | - | - | Bhaktapur |
1043 | Lajina Maharjan | 2076-5869 | Computer | - | - | Kathmandu |
1150 | Laxman Goja Shrestha | 2076-4503 | Computer | - | - | Bhaktapur |
1440 | Laxman Koirala | 2076-5308 | Computer | Civil | Electrical | Kavreplanchaok |
1461 | Laxman Kc | 2076-5033 | Civil | - | - | Salyan |
1687 | Lileshwor Mahato | 2076-1348 | Electrical | - | - | Mahottari |
1200 | Lissom Ghemosu | 2076-5270 | Civil | Electrical | Computer | Bhaktapur |
1397 | Liza Ghaju | 2076-5950 | Civil | - | - | Bhaktapur |
1588 | Lochan Bhattarai | 2076-792 | Civil | - | - | Taplejung |
1865 | Lokendra Neupane | 2076-263 | Civil | - | - | Pyuthan |
1082 | Lokesh Sapkota | 2076-2148 | Computer | - | - | Dolakha |
1240 | Lushan Tamrakar | 2076-5236 | Computer | - | - | Okhaldunga |
1218 | Madan Rijal | 2076-2409 | Computer | - | - | Parwat |
1215 | Madhav Kafle | 2076-6213 | Electrical | - | - | Okhaldunga |
1718 | Madhu Yadav | 2076-8502 | Computer | Electrical | - | Sarlahi |
1905 | Mahendra Bohara | 2076-2813 | Electrical | - | - | Kanchanpur |
1177 | Mahesh Acharya | 2076-5122 | Civil | - | - | Pyuthan |
1599 | Mahesh Prasad Chaudhary | 2076-9717 | Civil | - | - | Saptari |
1654 | Mahesh Kc | 2076-3015 | Civil | - | - | Dang |
1694 | Mahesh Khanal | 2076-9799 | Civil | - | - | Gulmi |
1890 | Mahesh Bohara | 2076-7059 | Computer | Civil | - | Kailali |
1945 | Malisha Maharjan | 2076-5941 | Computer | - | - | Kathmandu |
1669 | Manas Adhikari | 2076-4456 | Computer | Civil | - | Morang |
1053 | Mandeep Chaudhary | 2076-5099 | Electrical | Civil | - | Saptari |
1789 | Mandeep Adhikari | 2076-5321 | Civil | - | - | Bara |
1546 | Mandil Bista | 2076-4974 | Computer | - | - | Makwanpur |
1625 | Mandip Rajak | 2076-7024 | Computer | - | - | Mahottari |
1229 | Manikrishna Kumar Sah | 2076-1611 | Civil | - | - | Dhanusa |
1858 | Manish Dhimal | 2076-1725 | Electrical | Computer | Civil | Jhapa |
1118 | Manish Rajbahak | 2076-9757 | Electrical | - | - | Bhaktapur |
1163 | Manish Goshain | 2076-5559 | Civil | - | - | Bhaktapur |
1276 | Manish Khatri | 2076-188 | Civil | Computer | - | Bhaktapur |
1428 | Manish Shah | 2076-3907 | Electrical | - | - | Siraha |
1535 | Manish Kumar Thakur | 2076-6055 | Civil | - | - | Sarlahi |
1578 | Manish Pathak | 2076-5276 | Civil | - | - | Kailali |
1616 | Manish Gyawali | 2076-605 | Computer | - | - | Palpa |
1863 | Manish Kumar Gupta | 2076-3246 | Civil | - | - | Siraha |
1814 | Manisha Bhatt | 2076-2017 | Computer | - | - | Kanchanpur |
1872 | Manisha Poudel | 2076-4676 | Civil | - | - | Arghakhanchi |
1191 | Manjil Pradhananga | 2076-4846 | Computer | - | - | Bhaktapur |
1365 | Manmohan Adhikari | 2076-2253 | Civil | - | - | Parsa |
1079 | Manoj Paudel | 2076-4823 | Computer | - | - | Dolakha |
1927 | Manoj Bhatt | 2076-1940 | Civil | - | - | Kanchanpur |
1939 | Meghraj Bhandari | 2076-1780 | Civil | - | - | Rupandehi |
1056 | Milan Dayal | 2076-3648 | Civil | - | - | Solukhumbu |
1782 | Milan Basnet | 2076-1227 | Civil | Electrical | - | Kathmandu |
1930 | Mimansha Ojha | 2076-4192 | Computer | Electrical | - | Kailali |
1969 | Minu Gosai | 2076-6211 | Civil | - | - | Bhaktapur |
1051 | Mohan Kumar Sah | 2076-3056 | Civil | - | - | Dhanusa |
1656 | Mohit Dahal | 2076-6041 | Civil | - | - | Kathmandu |
1884 | Mohit Neupane | 2076-10003 | Computer | - | - | Bhaktapur |
1374 | Monika Manandhar | 2076-3491 | Computer | Civil | - | Kavreplanchaok |
1338 | Mukesh Kumar Chaudhary | 2076-6262 | Computer | - | - | Sarlahi |
1408 | Mukesh Kumar Yadav | 2076-3667 | Computer | - | - | Siraha |
1387 | Muskan Pradhan | 2076-3145 | Computer | - | - | Kathmandu |
1031 | Nabin Chaudhary | 2076-9997 | Civil | Computer | - | Siraha |
1634 | Nabin Jamkatel | 2076-4564 | Electrical | Computer | - | Dhading |
1384 | Nabin Singh Dhami | 2076-5381 | Civil | - | - | Darchula |
1532 | Nabin Prasad Joshi | 2076-7518 | Computer | Electrical | Civil | Bajhang |
1691 | Nabin Dhungel | 2076-4133 | Civil | Computer | - | Kavreplanchaok |
1783 | Nabin Bohara | 2076-2369 | Electrical | - | - | Kanchanpur |
1916 | Nabin Bhusal | 2076-10266 | Civil | - | - | Surkhet |
1953 | Nabin Prajapati | 2076-11768 | Civil | Computer | - | Bhaktapur |
1025 | Naman Subedi | 2076-6731 | Computer | - | - | Ilam |
1036 | Namu Shrestha | 2076-8261 | Civil | Computer | - | Kavreplanchaok |
1780 | Nancy Yadav | 2076-3395 | Electrical | - | - | Saptari |
1206 | Narayan Shrestha | 2076-1994 | Civil | - | - | Sindhuli |
1282 | Narayan Ghimire | 2076-5823 | Computer | - | - | Kapilbastu |
1721 | Naresh Ayadi | 2076-5154 | Civil | - | - | Bajura |
1160 | Nawa Raj Shah | 2076-4810 | Computer | - | - | Banke |
1509 | Nawaraj Sisodia | 2076-4936 | Civil | - | - | Kailali |
1214 | Nayan Bhuju | 2076-2859 | Civil | - | - | Bhaktapur |
1752 | Neega Bhuju | 2076-3549 | Computer | - | - | Bhaktapur |
1516 | Neerav Shrestha | 2076-9674 | Computer | - | - | Lalitpur |
1517 | Netra Bahadur Chhetri | 2076-708 | Civil | - | - | Kapilbastu |
1989 | Nikas Moktan | 2076-4963 | Computer | Electrical | - | Sarlahi |
1315 | Nimesh Prajapati | 2076-4870 | Computer | Civil | - | Bhaktapur |
Any Problem? Contact Us or Visit College's Help Desk.
Your are encouraged to visit college and feel the environment.
Note: Enter one liner meaningful query.
Hello I'm KhEC Chatbot.
Hello I'm KhEC Chatbot.
How can I help you?